<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A gymbunny, I will be &#187; goals</title>
	<atom:link href="http://thegymbunny.com/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://thegymbunny.com</link>
	<description>weight loss struggles &#38; training for OSIM 2011 mini triathlon</description>
	<lastBuildDate>Fri, 03 Sep 2010 02:19:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Fitness Goals.</title>
		<link>http://thegymbunny.com/2010/04/25/weekly-fitness-goals/</link>
		<comments>http://thegymbunny.com/2010/04/25/weekly-fitness-goals/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 13:16:38 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Fitness Journal]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[evolve]]></category>
		<category><![CDATA[fitness goals]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[mma]]></category>
		<category><![CDATA[soberity]]></category>
		<category><![CDATA[weekly goals]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=738</guid>
		<description><![CDATA[Trying something new this week. Going to try and have weekly goals to achieve. A single step in the right direction is all I need. A lot of small steps for the journey that I want to look back on in pride.
1. Sign up for new gym
	
Officially have left and I need to sign up [...]]]></description>
			<content:encoded><![CDATA[<p>Trying something new this week. Going to try and have weekly goals to achieve. A single step in the right direction is all I need. A lot of small steps for the journey that I want to look back on in pride.</p>
<p><strong>1. Sign up for new gym<br />
	</strong></p>
<p>Officially have left and I need to sign up with the new place I want to train with. Exciteddddd!</p>
<p><strong>2. Continue with W3 of C25K<br />
	</strong></p>
<p>I am certainly taking longer than 9 weeks to do this! Acks!</p>
<p><strong>3. Be sober for one month<br />
	</strong></p>
<p>With my illness, it is tough to drink and deal with the repercussions the next day. That and it impends my weight loss. Those glasses of alcohol are chock filled with empty calories and studies have shown that there&#39;s a halt to weight loss up to 3 days after drinking alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2010/04/25/weekly-fitness-goals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSIM 2010 Triathlon Post Event</title>
		<link>http://thegymbunny.com/2010/04/11/osim-2010-triathlon-post-event/</link>
		<comments>http://thegymbunny.com/2010/04/11/osim-2010-triathlon-post-event/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:00:09 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[osim]]></category>
		<category><![CDATA[OSIM 2010]]></category>
		<category><![CDATA[osim tri]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[singapore osim tri 2010]]></category>
		<category><![CDATA[singapore osim triathlon 2010]]></category>
		<category><![CDATA[singapore race]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=681</guid>
		<description><![CDATA[I FINISHED ! ! !

Not my bike but, two neighbours down. Made my morning WAY better.
The day begun with a rough start, it is the little things &#8211; I was horned at by an impatient driver while attempting a turn from the side street, within ten minutes of arriving I met two people that I [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><span style="color: rgb(0, 0, 255);">I </span><span style="color: rgb(255, 0, 0);">F</span><span style="color: rgb(0, 128, 128);">I</span><span style="color: rgb(255, 140, 0);">N</span><span style="color: rgb(0, 255, 0);">I</span><span style="color: rgb(128, 0, 128);">S</span><span style="color: rgb(178, 34, 34);">H</span>E<span style="color: rgb(128, 0, 0);">D</span> ! ! !</h3>
<p style="text-align: center;"><img alt="" height="358" src="http://www.thegymbunny.com/wl/flowerbike.jpg" width="300" /></p>
<p style="text-align: center;">Not my bike but, two neighbours down. Made my morning WAY better.</p>
<p><span id="more-681"></span>The day begun with a rough start, it is the little things &#8211; I was horned at by an impatient driver while attempting a turn from the side street, within ten minutes of arriving I met two people that I did not care to meet at all again in my life, I felt lonely because I didn&#39;t have someone to help guide me along, blah blah blah.</p>
<p>Attempted to block it all out and made friends with my transition neighbour, Mich who was doing her first mini as well. Talking to her distracted me from all the bad stuff and I prepared myself to race.</p>
<p style="text-align: center;"><img alt="" height="400" src="http://www.thegymbunny.com/wl/raceleg.jpg" width="300" /></p>
<p><span style="color: rgb(0, 0, 255);"><strong>Swim</strong></span> I arrived late and completely forgot what everyone had advised &#8211; to start from the left side of the rope, swim further out so you escape the melee. The stragglers were holding on to the ropes and I used all my energy to swim past them unsuccessfully. Each time i tried, the waves would push further into them and the ropes. Still rather sore about that, if it&#39;s the first leg of the race and you are holding on for dear life, perhaps you should reconsider racing to begin with. I wasted alot of time there.</p>
<p><span style="color: rgb(0, 0, 255);"><strong>Cycling&nbsp;</strong></span> &#8211; I half ran into the transition area, grabbed my bike and walked it to begin my cycle and just went balls to the wall. I caught up with a couple people there but the 10K seemed endless. Truly endless, I was sore even before I got to halfway point. The way back had wicked crosswinds, I felt like I was strolling but my thighs gave it all I got.</p>
<p><strong><span style="color: rgb(0, 0, 255);">Running</span>-</strong> I walked into the transition area to return my bike, walked out the transition area accidentally and then had to walk back in to get out of the running route. Walked half the run because my legs were just jelly. At the halfway mark, I decided to do intervals which is what I was used to training for. Ran with full force towards the finish line, I just had to.</p>
<p>
	Like J says, your goal is to<strong><span style="color: rgb(0, 0, 255);"> complete it</span></strong>. Period. It is your first race, that should be your goal and<strong><span style="color: rgb(0, 0, 255);"> I definitely completed it.</span></strong> Gymbunnies&nbsp; K and J were super sweet to sacrifice their regular Sat workout to support me.&nbsp; Thank you AGAIN! :)</p>
<p>Expectedly, I loved it. If I knew what it was going to be like, I would totally run intervals all the way, get a watch and monitor my breaks instead of walking half of it because my legs were jelly. The race was crucial in teaching me to push my limits. I have to get stronger mentally because I know that<span style="color: rgb(255, 0, 0);"> I am physically capable of so much more</span>.</p>
<p>There&#39;s a 40K cycle race coming up and I am considering signing up. It would be so much easier to train for, so many things to learn. Back to my running programme on Tuesday and working out with CJ on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2010/04/11/osim-2010-triathlon-post-event/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>OSIM 2010 Triathlon Pre-Race</title>
		<link>http://thegymbunny.com/2010/04/07/osim-2010-triathlon-pre-race/</link>
		<comments>http://thegymbunny.com/2010/04/07/osim-2010-triathlon-pre-race/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:23:41 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[osim]]></category>
		<category><![CDATA[OSIM 2010]]></category>
		<category><![CDATA[OSIM Singapore]]></category>
		<category><![CDATA[osim tri]]></category>
		<category><![CDATA[osim triathlon]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[singapore osim tri]]></category>
		<category><![CDATA[singapore osim triathlon]]></category>
		<category><![CDATA[singapore osim triathlon 2010]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tri]]></category>
		<category><![CDATA[triathalon]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=674</guid>
		<description><![CDATA[Well hello. The deal is sealed. For real. Once you pick up your race pack, you are competing. OSIM 2010 is a fine tuned machine, lots of years of experience, everything down to a T.
Step 1: You sign up, pay and receive an email confirmation as well as notice information on when to expect to [...]]]></description>
			<content:encoded><![CDATA[<p>Well hello. The deal is sealed. For real. Once you pick up your race pack, you are competing. OSIM 2010 is a fine tuned machine, lots of years of experience, everything down to a T.</p>
<p>Step 1: You sign up, pay and receive an email confirmation as well as notice information on when to expect to pick up your race pack</p>
<p>Step 2: You receive an email which gives you two days from 11am till 9pm to pick up your race pack</p>
<p>Step 3: You arrive, you are immediately greeted at the door and directed to the right queue.</p>
<p>Step 4: You collect your race pack, everything packed neatly and you can change the size of the dri-fit even.</p>
<p>A lot of volunteers to pick up on so much as a doubtful glance. Very encouraging to not feel lost. I&#39;ll review the race and post-race after this weekend.</p>
<p>Oh. The purpose of this post:</p>
<p style="text-align: center;"><img alt="" class="aligncenter" height="285" src="http://www.thegymbunny.com/wl/racebib.jpg" width="400" /></p>
<p>My take on it is this. Imagine running at 9.30 in the blooming morning, insanely hungry and you run behind this girl with &quot;cupcake&quot; as her tag. You would totally be lusting after a cupcake, get distracted and perhaps even DNF (did not finish) just so you can satisfy that craving. Don&#39;t underestimate the power of suggestion. That, and I really love cupcakes and didn&#39;t have the chutzpah to put down &quot;gymbunny&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2010/04/07/osim-2010-triathlon-pre-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old vs Nouveau Methods</title>
		<link>http://thegymbunny.com/2010/02/22/old-vs-nouveau-methods/</link>
		<comments>http://thegymbunny.com/2010/02/22/old-vs-nouveau-methods/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:48:31 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Fitness Journal]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bedok reservoir]]></category>
		<category><![CDATA[c25k]]></category>
		<category><![CDATA[couch to 5k]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[nike]]></category>
		<category><![CDATA[nike plus]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=616</guid>
		<description><![CDATA[Drafted out my training schedule over the weekend and it looks pretty brutal. It involves me working out x6 days a week, that&#39;s a new level of commitment. Especially for me. I cannot afford to work out every day after work, I own a very needy dog named Chutney who whinges to the high heavens [...]]]></description>
			<content:encoded><![CDATA[<p>Drafted out my training schedule over the weekend and it looks pretty brutal. It involves me working out x6 days a week, that&#39;s a new level of commitment. Especially for me. I cannot afford to work out every day after work, I own a very needy dog named Chutney who whinges to the high heavens if he hasn&#39;t seen me enough. Which brings me to working out before work. So out goes sleeping after 10.30pm. </p>
<p>Wasn&#39;t familiar with the running routes within my estate so I drove the car out to <a href="http://www.nparks.gov.sg/cms/index.php?option=com_visitorsguide&amp;task=parks&amp;id=6&amp;Itemid=73">Bedok Reservoir</a> which has a running route of 4.5KM which is just 0.5KM of my running plan. I have known for awhile that running on a threadmill and running on pavement brings out relatively different results with the latter being that much more difficult.</p>
<p>Set my iPhone on the C25K app and off I went. For once, my blasted Nike+ decided to work and, it tracked my distance and speed. With running, alot of it is a mental game, it is pushing yourself when you want to stop or slow down. I recall being able to run 5KM effortlessly at some point of my life, and I had nary a gadget. I determined how hard I worked out on how wet my t-shirt was and, stopped only when I had a stitch. That was caveman goal setting 101, make a goal based on lamp posts. Now, I listen to some stranger telling me how well I&#39;m doing and I&#39;m somewhat on the fence as to if it is indeed better.</p>
<p>
	CP made a comment about not having music while I run which apart from security reasons, had practical and psychological reasons too. I did not have to lug equipment along, I could just run and, running lets you clear your mind. The last 1.5K was done without music and it was tougher not to have something to pound the gravel to, but I see his point. It does let you unclutter your mind which is key if you&#39;ve had a glimpse in mine. </p>
<p>Suppose it is a matter of getting used to. 1 down, 5 to go! :) Have a productive Monday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2010/02/22/old-vs-nouveau-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making GOAL!</title>
		<link>http://thegymbunny.com/2009/09/18/making-goal/</link>
		<comments>http://thegymbunny.com/2009/09/18/making-goal/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:16:15 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Weigh In!]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[thrusters]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[Woot]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/2009/09/18/making-goal/</guid>
		<description><![CDATA[Setting a goal gives me tremendous focus. This is what I have to do, and I will work my hamster butt off to make sure that I reach goal. Or at least try extremely hard and fail a couple times. When I first started doing thrusters, I did an average of 50 thrusters with a [...]]]></description>
			<content:encoded><![CDATA[<p>Setting a goal gives me tremendous focus. This is what I have to do, and I will work my hamster butt off to make sure that I reach goal. Or at least try extremely hard and fail a couple times. When I first started doing <a href="http://www.ehow.com/video_2260367_do-thrusters-strength-training-exercise.html">thrusters</a>, I did an average of 50 thrusters with a 5kg x 2 DB. A couple months later, I progressed to an average in the 60s region. Last weekend, I had a chance to glance at my <a href="http://thegymbunny.com/goals-rewards/">Goals &amp; Rewards</a> and I realised that I&#8217;ve yet to achieve my thrusters and burpees goal.</p>
<p>Today, I went into gym with four hours of sleep in me. Not a great executive decision by a stretch but, got to be consistent right? Inspite of that, I kick butt in my goal busting. </p>
<h3 style="text-align: center;">I did 108 thrusters in 5mins!!!</h3>
<p>&nbsp;</p>
<p>*breaks into happy dance*</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/09/18/making-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I want to do when I am a shadow of my old self</title>
		<link>http://thegymbunny.com/2009/07/16/things-i-want-to-do-when-i-am-a-shadow-of-my-old-self/</link>
		<comments>http://thegymbunny.com/2009/07/16/things-i-want-to-do-when-i-am-a-shadow-of-my-old-self/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:38:04 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[aspirations]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[dive]]></category>
		<category><![CDATA[diving]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[rock climbing]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=32</guid>
		<description><![CDATA[For those in the pursuit of a healthier lifestyle, weight loss, a better body, do you ever virtualise what you want to do when you reach your goal? I do, constantly and it keeps me motivated.
My list not in order of merit nor preference

1. Make hiking a regular weekend activity
I love hiking, I live in [...]]]></description>
			<content:encoded><![CDATA[<p>For those in the pursuit of a healthier lifestyle, weight loss, a better body, do you ever virtualise what you want to do when you reach your goal? I do, constantly and it keeps me motivated.</p>
<p><em>My list not in order of merit nor preference</em></p>
<p><em><span id="more-32"></span></em></p>
<p><strong>1. Make hiking a regular weekend activity</strong><br />
I love hiking, I live in a city so it is much welcome reprieve from the hustle and bustle when I find myself on a trail. What I want is to be able to do the tougher trails without getting winded as easily</p>
<p><strong>2. To be able to participate in activities that I&#8217;ve never tried or never been physically able to try before.</strong><br />
I was a really adventurous kid growing up, I climbed trees, caught spiders so, it kills me that I lost that &quot;me&quot; along the way. One activity that I would really like to try would be rock climbing as well as getting my PADI licence (I could do it now but I&#8217;d look like beached whale if I did it now)</p>
<p><strong>3. Get the tattoo I always wanted</strong><br />
The tattoo I want is in script and the most ideal place is the side of my torso or in between my back and, I&#8217;d have to be absolutely lithe to do it there.</p>
<p><strong>4. Wear a white bikini and look absolutely fabulous<br />
</strong>Self explanatory, it will take a while to get there but, one step at a time!</p>
<p>&nbsp;<strong>5. Take a proper dance class<br />
</strong>I&#8217;d like to be able to dance proper. Like wedding dance, type of proper.</p>
<p>&nbsp;<strong>6. Use the gifts that I have been given<br />
</strong>To finally wear that hefty but gorgeous blue horn necklace I received for my 28th birthday.&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/07/16/things-i-want-to-do-when-i-am-a-shadow-of-my-old-self/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Must be the drama mama in me</title>
		<link>http://thegymbunny.com/2009/06/19/must-be-the-drama-mama-in-me/</link>
		<comments>http://thegymbunny.com/2009/06/19/must-be-the-drama-mama-in-me/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:54:51 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[deadlift]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[silly]]></category>
		<category><![CDATA[squats]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/2009/06/19/must-be-the-drama-mama-in-me/</guid>
		<description><![CDATA[I constantly think about my rewards when I am at goal. One of the many &#34;quirky&#34; rewards I joke about is heading to my old (well, technically I am still a member) gym &#8211; California Fitness during PEAK hour, straight to the meathead section, load up the bar with weight after weight and proceed bench/squat/ [...]]]></description>
			<content:encoded><![CDATA[<p>I constantly think about my rewards when I am at goal. One of the many &quot;quirky&quot; rewards I joke about is heading to my old (well, technically I am still a member) gym &#8211; California Fitness during PEAK hour, straight to the meathead section, load up the bar with weight after weight and proceed bench/squat/ deadlift some ridunklous weight!! My friend, M is in it too because, she&#8217;ll need to loan me her buff hubs who will spot me so I don&#8217;t smash my head/face in.</p>
<p>It is so funny, I definitely am looking forward to it. Silly what motivates us, isn&#8217;t it? While shopping with the girls the other day, I chanced upon a skirt I&#8217;d love to use when I&#8217;m a<strike> skinny </strike>fit minny. Hopefully with legs that appear like they can squat double my body weight (since I&#8217;m <strike>day dreaming</strike> visualising)</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img src="http://www.thegymbunny.com/wl/princessratbag.jpg" alt="" />&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <img src="http://www.thegymbunny.com/wl/naomi-vasington-2.jpg" style="width: 197px; height: 296px;" alt="" /><strong><br />
</strong></p>
<p style="text-align: center;"><strong>WIthout a puppy paunch, please?</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/06/19/must-be-the-drama-mama-in-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Boy oh boy!</title>
		<link>http://thegymbunny.com/2009/05/27/boy-oh-boy/</link>
		<comments>http://thegymbunny.com/2009/05/27/boy-oh-boy/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:00:12 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Fitness Journal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=237</guid>
		<description><![CDATA[When I started working out with EJ, I was completely horrible with my modified push ups (knees on the floor). Hated it with gusto after years of Body Pump and would almost never do the push up set. With encouragement (and a couple of friendly nudges), my push ups are not too bad right now. [...]]]></description>
			<content:encoded><![CDATA[<p>When I started working out with EJ, I was completely horrible with my modified push ups <em>(knees on the floor</em>). Hated it with gusto after years of Body Pump and would almost never do the push up set. With encouragement (<em>and a couple of friendly nudges</em>), my push ups are not too bad right now. Certainly better than before. Last week, E asked us to try out boy push ups (<em>toes on the floor</em>) and to my surprise, I mustered up the muscle to do three push ups without flailing around in complete failure.</p>
<p>While I&#8217;m holding out on busting out the bubbly, it is really a testiment to the improvement in my fitness. My goal for boy push ups: 10 push ups by end June. Proper. boy. push ups.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img border="2" src="http://i157.photobucket.com/albums/t71/madaboutsushi/push-up.jpg" alt="" /></p>
<p style="text-align: center;"><strong>not me.</strong> <em>yet</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/05/27/boy-oh-boy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mind Games</title>
		<link>http://thegymbunny.com/2009/05/25/mind-games/</link>
		<comments>http://thegymbunny.com/2009/05/25/mind-games/#comments</comments>
		<pubDate>Mon, 25 May 2009 03:22:13 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=229</guid>
		<description><![CDATA[
Last Sunday, I celebrated the big&#160;30! Quite honestly, a birthday that I have been dreading for all eternity. It signifies the end of my wild youth. No longer can I use age as a pre-cursory for detailing all my mistakes and all things incredibly daft.
In the same light, it was that dread that pushed me [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center; "><img alt="" src="http://www.thegymbunny.com/wl/measuringtape.jpg" /></p>
<p>Last Sunday, I celebrated the big&nbsp;<strong>30</strong>! Quite honestly, a birthday that I have been dreading for all eternity. It signifies the end of my wild youth. No longer can I use age as a pre-cursory for detailing all my mistakes and all things incredibly daft.</p>
<p>In the same light, it was that dread that pushed me to do something about my weight. My goal was to drop 2 dress sizes by my birthday. &nbsp;Being completely ill during my vacation eliminated the ability for me to work out while not eating clean. Surprisingly, I still lost weight though it might have well been muscle mass.</p>
<p>That said, I have fallen short of my goal. Accomplishing 1.5 sizes only thus far.</p>
<p>12 weeks is a decent time to access weight loss so, this week I am giving it my absolute all because, I have to make up for the last 10 days of illness and it&#8217;ll be a great indicator and motivator.</p>
<p>Wish me luck!</p>
<p>My goal reward <strike>if</strike>&nbsp;once I reach my goal, will be a <a href="http://www.trekbikes.com/women/wsd_products/bikes/">TREK</a>&nbsp;hybrid bicycle for pottering about.</p>
<p style="text-align: center; ">&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/05/25/mind-games/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The hike</title>
		<link>http://thegymbunny.com/2009/04/20/the-hike/</link>
		<comments>http://thegymbunny.com/2009/04/20/the-hike/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 07:46:10 +0000</pubDate>
		<dc:creator>thegymbunny</dc:creator>
				<category><![CDATA[Fitness Journal]]></category>
		<category><![CDATA[Ruminations]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[macritchie reservoir]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://thegymbunny.com/?p=91</guid>
		<description><![CDATA[One of the first goals I wanted to reach fitness wise was to do the much famed 11km hike in&#160;MacRitchie Reservoir.
We started off later than expected. The first 4km started out strong, I did not miss a beat. Continually climbing up the inclines. At 5km mark, I think my energy waned considerably. The brutal workout [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first goals I wanted to reach fitness wise was to do the much famed 11km hike in&nbsp;<a href="http://www.nparks.gov.sg/cms/index.php?option=com_visitorsguide&amp;task=naturereserves&amp;id=49&amp;Itemid=75">MacRitchie Reservoir</a>.</span></p>
<p>We started off later than expected. The first 4km started out strong, I did not miss a beat. Continually climbing up the inclines. At 5km mark, I think my energy waned considerably. The brutal workout on Saturday left my calves sore and my muscles tight. My feet decided to join with the fun and rebel on me to form monster blisters.</p>
<p>Eventually, <strike>we</strike>&nbsp;I bailed out at 8km (or perhaps more even) along the top of Rifle Range Road towards Bukit Timah Nature Reserve.</p>
<p>I wish I had completed it though and I&#8217;m certain without my blooming blisters I would have completed it. That said, 8km is an AWESOME achievement and something that I can set as a bar to accomplish for the future.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><img hspace="2" border="2" vspace="2" src="http://www.thegymbunny.com/wl/bruise.jpg" alt="" /></p>
<p style="text-align: left;">oh and by the way, I walked into a tree</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thegymbunny.com/2009/04/20/the-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
