Fitness Week 9
11 May
MONDAY
| Routine | Reps | Timing | Time | Rest | Weight |
| Elevated Front Split Lunge | 6/8/6/6 | 4010 | 60 secs for each leg | 60 secs | - |
| Narrow Push Ups | 8/8/8/8 | 4010 | 60 secs | 60 secs | - |
| Romanian Dead Lift | 8/8/8/8 | 4012 | 60 secs | 60 secs | 24kg KB |
| One Arm Bent Over Row | 8/8/8/8 | 4012 | 60 secs | 45 secs | 6kg DB |
| Trusters | - | - | 5mins | - | 5/6kg x 2 BB |
Completed 64 thrusters. I can definitely go heavier for the bent over row but, it was the first time doing this so i did not want to wuss half way. Will up the weight to 8kg next week.
TUESDAY
320 skips in 10:21 which is a vast improvement from last week
WEDNESDAY
310 skips in 9:20
THURSDAY

No comments yet